| GENUS/SPECIES | CULTIVAR | SIZE | QTY | PRICE | LOCATION | NOTES | ||||
| Silver Fir: | ||||||||||
| Abies alba | Pyramidalis | 8' | 1 | $750.00 | R22 | |||||
| Abies alba | Pyramidalis | 9' | 1 | $750.00 | H10 | |||||
| Abies alba | Pyramidalis | 12-13' | 1 | $1,300.00 | R22 | |||||
| Concolor Fir: | ||||||||||
| Abies concolor | 6-7' | 2 | $350.00 | EU6 | ||||||
| Abies concolor | 14-16' hvy� SCR | 1 | $1,500.00 | FB3 | Screening | |||||
| Abies concolor | Blue Cloak | 10-12' | 1 | $750.00 | H9 | CMI | ||||
| Abies concolor | Candicans | 18'� SCR | 2 | $2,000.00 | H5 | Screening | ||||
| Abies concolor | Candicans | 20'� SCR | 1 | $3,000.00 | EU1 | Screening | ||||
| Abies concolor | Candicans | 20'� SCR | 1 | $2,500.00 | H5 | Screening | ||||
| Abies concolor | Candicans | 22-24' | 1 | $4,500.00 | F4 | |||||
| Abies concolor | Candicans | 22-24' | 1 | $3,500.00 | F4 | |||||
| Abies concolor | Candicans | 24' | 1 | $4,500.00 | F4 | |||||
| Korean Fir: | ||||||||||
| Abies koreana | 14-16' | 1 | $1,500.00 | H9 | ||||||
| Abies koreana | Aurea | 6' | 1 | $650.00 | H6 | |||||
| Abies koreana | Aurea | 10' | 1 | $850.00 | H9 | |||||
| Abies koreana | Aurea | 14' | 1 | $1,600.00 | H12 | |||||
| Abies koreana | Glauca | 11-12' | 1 | $850.00 | H2 | |||||
| Abies koreana | Horstmann's Silberlocke | 6-7' | 2 | $450.00 | 222 | |||||
| Abies koreana | Horstmann's Silberlocke | 3-4' | 5 | $195.00 | 033- 191 | |||||
| Abies koreana | Silberperle | #3 | 4 | $110.00 | 154 | |||||
| Nordmann Fir: | ||||||||||
| Abies nordmanniana | 3.5' x 9' | 1 | $750.00 | H11 | Spreader | |||||
| Abies nordmanniana | 10-12' | 1 | $850.00 | R9 | ||||||
| Abies nordmanniana | 12' | 1 | $1,200.00 | R27 | ||||||
| Abies nordmanniana | 12-14' | 5 | $1,200.00 | 409 | ||||||
| Abies nordmanniana | 12' xhvy | 1 | $1,350.00 | R27 | ||||||
| Abies nordmanniana | 14' | 1 | $1,500.00 | R27 | ||||||
| Trident Maple: | ||||||||||
| Acer buergerianum | 5-5.5"� 16' | 1 | $3,000.00 | D1 | ||||||
| Hedge Maple: | ||||||||||
| Acer campestre | Carnival | #6 | 2 | $185.00 | 154 | |||||
| Paperbark Maple: | ||||||||||
| Acer griseum | 9-10'� MS | 5 | $1,100.00 | R15 | Multistem | |||||
| Acer griseum | 10'� LB | 1 | $650.00 | GR22 | Low Branched | |||||
| Acer griseum | 10-12'� MS | 1 | $1,500.00 | R15 | Multistem | |||||
| Acer griseum | 2" | 2 | $375.00 | 222 | ||||||
| Acer griseum | 3-3.5" | 1 | $650.00 | R15 | ||||||
| Acer griseum | 3-3.5" | 1 | $650.00 | R15 | ||||||
| Acer griseum | 3-3.5"� 14' | 1 | $1,500.00 | GR16 | ||||||
| Acer griseum | 3.5"� 10'� SS | 1 | $1,500.00 | R15 | Short STD | |||||
| Acer griseum | 3.5-4"� 10-12' | 1 | $2,000.00 | R14 | ||||||
| Acer griseum | 4-4.5"� 16-18' | 1 | $2,000.00 | R14 | ||||||
| Acer griseum | 4.5-5"� 14'� 5'BR� SP | 2 | $2,000.00 | R13 | 5' Branching/ Specimen | |||||
| Acer griseum | 4.5-5"� 16'� 4'BR | 1 | $3,000.00 | R7 | ||||||
| Acer griseum | 5"� 13'� LB | 1 | $2,500.00 | R16 | Low Branched | |||||
| Acer griseum | 7.5-8"� 20' | 1 | $7,500.00 | R1 | ||||||
| Fern Leaf Maple: | ||||||||||
| Acer japonicum | Aconitifolium | 5-6' | 2 | $215.00 | 027 | |||||
| Acer japonicum | Aconitifolium | 4"� 10' x 12' | 1 | $3,000.00 | FB19 | |||||
| Acer japonicum | Aconitifolium | 4.5-5"� 12' x 12' | 1 | $2,500.00 | FR30 | |||||
| Acer japonicum | Aconitifolium | 8"� 12' x 12' | 1 | $2,500.00 | FA3 | CMI Scar | ||||
| Japanese Maple: | ||||||||||
| Acer palmatum | 8' | 2 | $475.00 | 222 | ||||||
| Acer palmatum | Aoba ja | #3 | 1 | $135.00 | 027 | |||||
| Acer palmatum | Ao Shime No Uchi | 4"� 6' x 8' | 1 | $675.00 | FB17 | |||||
| Acer palmatum | Atrolinear | 5"� 12-14' | 1 | $2,500.00 | PF11 | |||||
| Acer palmatum | Bloodgood | #3 | 6 | $85.00 | 276 | woodbury | ||||
| Acer palmatum | Bloodgood | #5 | 6 | $125.00 | 276 | wilton | ||||
| Acer palmatum | Bloodgood | 7-8' | 6 | $385.00 | 027 | |||||
| Acer palmatum | Bloodgood | 8' | 10 | $750.00 | D7 | |||||
| Acer palmatum | Bloodgood | 8-10' | 1 | $950.00 | FB18 | |||||
| Acer palmatum | Bloodgood | 10-12' | 1 | $2,500.00 | FB18 | |||||
| Acer palmatum | Bloodgood | 13'� S� 3'BR | 1 | $1,500.00 | FR30 | Slender/ 3' Branching | ||||
| Acer palmatum | Bloodgood | 4-4.5"� 12' x 12'� 2'BR | 1 | $2,500.00 | FR30 | |||||
| Acer palmatum | Bloodgood | 5-5.5"� 12' x 10' | 1 | $2,000.00 | FA3 | Scar | ||||
| Acer palmatum | Bloodgood | 5.5-6"� | 1 | $1,500.00 | R10 | CMI | ||||
| Acer palmatum | Bloodgood | 5.5"� 11' x 12' | 1 | $2,500.00 | FB19 | |||||
| Acer palmatum� | Bloodgood | 6.5"� 10' x 16' | 1 | $4,000.00 | C1 | |||||
| Acer palmatum | Bloodgood | 7-7.5"� 9' x 10' | 1 | $1,500.00 | FR30 | CMI Scar | ||||
| Acer palmatum | Bloodgood | 7.5-8"� 12' x 12' | 1 | $3,500.00 | FR30 | |||||
| Acer palmatum | Bloodgood | 7"� 12' x 12' | 1 | $3,500.00 | FB17 | CMI | ||||
| Acer palmatum | Bloodgood | 7"� 13' x 10'�� | 1 | $2,500.00 | FR30 | CMI Scar | ||||
| Acer palmatum | Bloodgood | 14"� 14' x 18-20' | 1 | $8,500.00 | FB Property Line | |||||
| Acer palmatum | Burgundy Lace | 5.5-6"� 12' x 10'� 4'BR | 1 | $2,000.00 | FR30 | CMI Scar | ||||
| Acer palmatum | Crimson Prince | #3 | 1 | $135.00 | 027 | |||||
| Acer palmatum | Emperor 1 | 7' | 3 | $375.00 | 222 | |||||
| Acer palmatum� | Emperor 1 | 8' | 3 | $565.00 | 222 | |||||
| Acer palmatum� | Emperor 1 | 8' | 1 | $650.00 | D8 | |||||
| Acer palmatum | Emperor 1 | 2-2.5"� 9-10' | 1 | $950.00 | Specimen Blk1 R12 | |||||
| Acer palmatum | Emperor 1 | 3-3.5"� 7' | 1 | $750.00 | FB17 | |||||
| Acer palmatum� | Emperor 1 | 3.5"� 8-10'� STD | 1 | $950.00 | D8 | Standard | ||||
| Acer palmatum | Emperor 1 | 7.5"� 13' x 13' | 1 | $4,000.00 | C1 | |||||
| Acer palmatum | Fireglow | 4-5' | 6 | $259.00 | 027 | |||||
| Acer palmatum | Fireglow | #20 | 1 | $605.00 | 154 | |||||
| Acer palmatum | Hogyoku | 7"� 13' x 12' | 1 | $3,500.00 | FB19 | |||||
| Acer palmatum | Hogyoku | 8"� 12' x 12' | 1 | $3,500.00 | FR30 | |||||
| Acer palmatum | Kamagata | #15 | 1 | $425.00 | 154 | |||||
| Acer palmatum | Katsura | 8-9' | 1 | $565.00 | 222 | |||||
| Acer palmatum | Katsura hime | #3 | 1 | $135.00 | 027 | |||||
| Acer palmatum | Koto No Ito | 5' | 2 | $335.00 | 222 | |||||
| Acer palmatum | Keiser | 3.5"� 10' x 10' | 1 | $1,500.00 | FB20 | |||||
| Acer palmatum | Keiser | 3.5-4"� 12' x 12' | 1 | $2,500.00 | FB19 | CMI | ||||
| Acer palmatum | Mikawa Yatsubusa | #3 | 1 | $135.00 | 027 | |||||
| Acer palmatum | Mikawa yatsubusa | 42-48" spread | 2 | $385.00 | 027 | |||||
| Acer palmatum | Mikawa yatsubusa | #15 | 2 | $425.00 | 154 | |||||
| Acer palmatum | Olsen's Frosted Strawberry | #3 | 1 | $135.00 | 027 | |||||
| Acer palmatum | Orangeola | 42-48" spread | 2 | $345.00 | 027 | |||||
| Acer palmatum | Orangeola | #15 | 2 | $455.00 | 154 | |||||
| Acer palmatum | Oshio beni | #6 | 3 | $85.00 | 154 | |||||
| Acer palmatum | Red Emperor | 7-8' | 6 | $385.00 | 027 | |||||
| Acer palmatum | Rhode Island Red | #6 | 4 | $125.00 | 154 | |||||
| Acer palmatum | Rhode Island Red | #15� 30" | 2 | $245.00 | 222 | |||||
| Acer palmatum | Ruth's Red | #3 | 1 | $135.00 | 027 | |||||
| Acer palmatum | Sango Kaku | #5 | 5 | $145.00 | 203 | |||||
| Acer palmatum | Sango Kaku | 2" | 1 | $850.00 | 317 | |||||
| Acer palmatum | Sango Kaku | 2-2.5" | 7 | $850.00 | 222 | |||||
| Acer palmatum | Sango Kaku | 3" | 2 | $1,100.00 | 222 | |||||
| Acer palmatum | Shirazz | #3 | 1 | $135.00 | 027 | |||||
| Acer palmatum | Shishigashira | #15 | 1 | $460.00 | 154 | |||||
| Acer palmatum | Skeeter's Broom | #3 | 1 | $135.00 | 027 | |||||
| Acer palmatum | Suminagashi | #3 | 1 | $135.00 | 027 | |||||
| Acer palmatum | Tobiosho | #15 | 2 | $350.00 | 154 | |||||
| Acer palmatum | Trompenburg | 4.5-5"� 11' x 12'� SS | 1 | $3,000.00 | FB20 | Short STD | ||||
| Acer palmatum | Trompenburg | 4.5-5"� 11' x 12'� SS | 1 | $3,000.00 | FB20 | Short STD | ||||
| Acer palmatum | Trompenburg | 5"� 16' | 1 | $3,500.00 | FB2 | |||||
| Acer palmatum | Trompenburg | 6"� 13' x 16' | 1 | $5,000.00 | PF17 | |||||
| Acer palmatum | Trompenburg | 8"� 14' x 16'� 3'BR | 1 | $4,000.00 | FR30 | CMI Scar | ||||
| Acer palmatum | Twombley's Red Sentinel | #15 | 1 | $350.00 | 154 | |||||
| Acer palmatum | Twombley's Red Sentinel | #20 | 1 | $605.00 | 154 | |||||
| Acer palmatum | Twombley's Red Sentinel | 6-7' | 2 | $285.00 | 027 | |||||
| Acer palmatum | Ukigumo | #15 | 1 | $410.00 | 154 | |||||
| Acer palmatum | Ukigumo | 6"� 16' | 1 | $3,500.00 | PF17 | CMI Scar | ||||
| Acer palmatum | Vitifolium | #3 | 1 | $125.00 | 027 | |||||
| Weeping Japanese Maple: | ||||||||||
| Acer palmatum dissectum | Best Red | 8' x 8' | 1 | $3,500.00 | PF27 | |||||
| Acer palmatum dissectum | Filigree Lace | 6-7' x 8' | 1 | $1,800.00 | PF1 | |||||
| Acer palmatum dissectum | Inaba Shidare | #10 | 2 | $275.00 | 203 | Squat Staked | ||||
| Acer palmatum dissectum | Red Dragon | #15 | 4 | $455.00 | 154 | |||||
| Acer palmatum dissectum | Red Dragon | #20 | 2 | $850.00 | 154 | |||||
| Acer palmatum dissectum | Red Select | #165 | 2 | $1,050.00 | 222 | Jr. Specimen | ||||
| Acer palmatum dissectum | Ryusen | #5 | 4 | $135.00 | 203 | |||||
| Acer palmatum dissectum | Ryusen | 5' | 1 | $395.00 | 222 | |||||
| Acer palmatum dissectum | Seiryu | 8-9' | 1 | $565.00 | 222 | |||||
| Acer palmatum dissectum | Tamukeyama | #3 | 6 | $95.00 | 276 | wilton | ||||
| Acer palmtaum dissectum | Tamukeyama | #3 | 6 | $95.00 | 276 | woodbury | ||||
| Acer palmatum dissectum | Tamukeyama | #45� 48" | 4 | $475.00 | 222 | |||||
| Acer palmatum dissectum | Tamukeyama | #265 | 1 | $1,195.00 | 222 | Jr. Specimen | ||||
| Acer palmatum dissectum | Tamukeyama | 3.5' x 8' | 1 | $1,100.00 | PF27 | |||||
| Acer palmatum dissectum | Tamukeyama | 4.5-5' x 8' | 1 | $1,500.00 | PF1 | |||||
| Acer palmatum dissectum | Tamukeyama | 5' x 10' | 1 | $1,500.00 | PF27 | CMI | ||||
| Acer palmatum dissectum | Tamukeyama | 6' x 10' | 1 | $3,500.00 | PF2+3 | |||||
| Acer palmatum dissectum | Viridis | #10 | 2 | $275.00 | 203 | Squat Staked | ||||
| Acer palmatum dissectum | Viridis | #15 | 2 | $455.00 | 154 | |||||
| Acer palmatum dissectum | Viridis | #20 | 1 | $850.00 | 154 | |||||
| Acer palmatum dissectum� | Viridis | #145 | 2 | $1,050.00 | 222 | Jr. Specimen | ||||
| Norway Maple: | ||||||||||
| Acer platanoides� | Crimson King | 2-2.5" | 5 | $450.00 | 204 | |||||
| Acer platanoides | Crimson King | 3" | 1 | $650.00 | D8 | |||||
| Acer platanoides | Crimson King | 3-3.5" | 2 | $650.00 | F7 | |||||
| Acer platanoides | Crimson King | 3.5"� 16' | 1 | $850.00 | F2 | |||||
| Acer platanoides | Crimson King | 4-4.5" | 1 | $1,100.00 | R8 | |||||
| Acer platanoides | Crimson King | 4-4.5"� 14-16' | 1 | $1,100.00 | R16 | |||||
| Acer platanoides | Crimson King | 4.5-5"� | 2 | $1,100.00 | GR22 | |||||
| Acer platanoides | Crimson King | 5-6"� 18'� LB | 1 | $2,000.00 | FB19 | Low Branched | ||||
| Acer platanoides | Crimson King | 5.5"� 16' | 1 | $2,000.00 | C2 | |||||
| Acer platanoides | Crimson King | 5.5-6"� 16' | 1 | $2,000.00 | FA2 | CMI Healing Scar | ||||
| Acer platanoides | Crimson King | 6-6.5"� 18' | 1 | $3,000.00 | GR20 | |||||
| Acer platanoides | Crimson King | 6.5"� 20' | 1 | $3,000.00 | C2 | |||||
| Acer platanoides | Crimson King | 6-7"� 21' | 1 | $3,000.00 | D11 | |||||
| Acer platanoides | Crimson Sentry | 4"� 14-16' | 1 | $1,500.00 | R18 | |||||
| Acer platanoides | Crimson Sentry | 5"� 14' | 1 | $2,000.00 | R17 | |||||
| Acer platanoides | Royal Red | 3-3.5" | 1 | $650.00 | F7 | |||||
| Acer platanoides | Royal Red | 3.5-4"� 16' | 1 | $850.00 | F7 | |||||
| Acer platanoides | Royal Red | 4.5-5"� 16-18'� LB | 1 | $1,500.00 | FA7 | Low Branched/ CMI Scar | ||||
| Red Maple: | ||||||||||
| Acer rubrum | Armstrong | 7.5-8"� 30' | 1 | $4,500.00 | GA13 | |||||
| Acer rubrum | Armstrong | 7.5-8"� 30' + | 2 | $4,500.00 | FB20 | |||||
| Acer rubrum | Burgundy Belle | 5" | 1 | $2,000.00 | FA11 | |||||
| Acer rubrum | Burgundy Belle | 5-5.5" | 1 | $2,500.00 | FA11 | |||||
| Acer rubrum | Burgundy Belle | 6"� 20' | 1 | $3,000.00 | D9.5 | |||||
| Acer rubrum | October Glory | 2-2.5" | 10 | $300.00 | 213 | |||||
| Acer rubrum� | October Glory | 2.5-3" | 2 | $450.00 | R7 | |||||
| Acer rubrum | October Glory | 3-3.5" | 5 | $750.00 | 204 | |||||
| Acer rubrum� | October Glory | 3-3.5" | 1 | $650.00 | GR19 | |||||
| Acer rubrum | October Glory | 3-3.5" | 1 | $650.00 | F2 | |||||
| Acer rubrum | October Glory | 3.5" | 1 | $850.00 | F7 | |||||
| Acer rubrum | October Glory | 4-4.5" | 1 | $1,100.00 | F2 | |||||
| Acer rubrum | October Glory | 4-4.5" | 2 | $1,100.00 | F7 | |||||
| Acer rubrum | October Glory | 4-4.5"�� | 1 | $1,100.00 | R5 | |||||
| Acer rubrum | October Glory | 4-4.5"� 18' | 2 | $1,100.00 | GR16 | |||||
| Acer rubrum | October Glory | 4-4.5"� 20' | 2 | $1,300.00 | F5 | |||||
| Acer rubrum | October Glory | 4.5-5" | 1 | $1,600.00 | B4 | |||||
| Acer rubrum | October Glory | 4.5-5" | 2 | $1,600.00 | D6 | |||||
| Acer rubrum� | October Glory | 4.5-5"� 20' | 1 | $1,600.00 | F5 | |||||
| Acer rubrum | October Glory | 4.5-5"� 22'� HB� 8'BR | 1 | $1,600.00 | F2 | |||||
| Acer rubrum | October Glory | 4.5-5"� 22-24' | 2 | $1,600.00 | F2 | |||||
| Acer rubrum | October Glory | 5" | 1 | $2,500.00 | GR19 | |||||
| Acer rubrum� | October Glory | 5"� 18-20' | 1 | $2,500.00 | F1 | |||||
| Acer rubrum | October Glory | 5"� 22' | 1 | $2,500.00 | GR22 | |||||
| Acer rubrum | October Glory | 5"� 24'� HB | 1 | $2,000.00 | GR22 | |||||
| Acer rubrum | October Glory | 5.5-6" | 1 | $1,500.00 | GR18 | CMI | ||||
| Acer rubrum | October Glory | 5.5-6"� 20' | 1 | $2,500.00 | F5 | |||||
| Acer rubrum� | October Glory | 5.5-6"� 25' | 1 | $2,500.00 | R16 | |||||
| Acer rubrum | October Glory | 6"� 24' | 1 | $3,000.00 | F5 | |||||
| Acer rubrum | October Glory | 6-6.5"� LB | 1 | $3,000.00 | FB8� | Low Branched | ||||
| Acer rubrum | October Glory | 6-7"� 25' | 1 | $3,000.00 | F3 | |||||
| Acer rubrum | October Glory | 6.5"� 20'� LB | 1 | $3,000.00 | D1 | Low Branched/ CMI | ||||
| Acer rubrum | October Glory | 6.5"� 24' | 1 | $3,000.00 | FA15 | |||||
| Acer rubrum | October Glory | 6.5-7" | 1 | $3,000.00 | R1 | |||||
| Acer rubrum | October Glory | 6.5-7"� 22' | 1 | $3,000.00 | F6 | |||||
| Acer rubrum | October Glory | 6.5-7"� 22' | 1 | $3,000.00 | F6 | |||||
| Acer rubrum | October Glory | 7"� 24' | 1 | $4,000.00 | FA15 | |||||
| Acer rubrum | October Glory | 7"� 25' | 1 | $4,000.00 | D1 | |||||
| Acer rubrum | October Glory | 7.5"� 25' | 1 | $4,000.00 | R16 | |||||
| Acer rubrum� | October Glory | 7.5-8"� 25'+ | 1 | $4,000.00 | D1 | |||||
| Acer rubrum | October Glory | 8.5-9"� 22' x 20' | 1 | $4,500.00 | D11 | |||||
| Acer rubrum | October Glory | 9-10"� 30' | 1 | $8,500.00 | R16 | |||||
| Acer rubrum | Red Sunset | 3.5-4"� 17' | 1 | $850.00 | GR22 | |||||
| Acer rubrum | Red Sunset | 4" | 1 | $1,300.00 | GR22 | |||||
| Acer rubrum | Red Sunset | 4.5" | 1 | $1,600.00 | R16 | |||||
| Acer rubrum� | Red Sunset | 4.5-5"� 18' | 1 | $1,600.00 | F2 | |||||
| Acer rubrum | Red Sunset | 5"� 17' | 1 | $2,000.00 | GR22 | CMI | ||||
| Acer rubrum | Red Sunset | 5-5.5"� 18' | 3 | $2,000.00 | GR22 | |||||
| Acer rubrum | Red Sunset | 5.5-6"� 24' | 1 | $2,500.00 | F6 | |||||
| Acer rubrum | Red Sunset | 6"� 24' | 1 | $3,000.00 | D1 | |||||
| Acer rubrum� | Red Sunset | 6.5-7" | 1 | $3,000.00 | FA11 | |||||
| Acer rubrum | Red Sunset | 6-7"� 22' | 1 | $3,000.00 | D3 | |||||
| Acer rubrum | Red Sunset | 7"� 22' | 3 | $4,000.00 | D3 | |||||
| Acer rubrum | Red Sunset | 8"� 24' | 1 | $4,500.00 | C1 | |||||
| Sugar Maple: | ||||||||||
| Acer saccharum | 3.5-4" | 1 | $750.00 | R15 | ||||||
| Acer saccharum | 5.5" | 1 | $2,500.00 | FA29 | ||||||
| Acer saccharum | 6" | 1 | $3,000.00 | R17 | ||||||
| Acer saccharum | 6" | 1 | $3,000.00 | FA29 | ||||||
| Acer saccharum | 6"� 25' | 1 | $3,000.00 | C1 | ||||||
| Acer saccharum | 6-6.5"� 20' | 1 | $3,000.00 | GR21 | ||||||
| Acer saccharum | 6.5" | 1 | $3,000.00 | R16 | ||||||
| Acer saccharum | 6-7"� 24' | 1 | $3,000.00 | C1 | ||||||
| Acer saccharum | 8-9"� 24' | 1 | $6,500.00 | PF16 | ||||||
| Acer saccharum | 9.5"� 28' | 1 | $7,500.00 | C1 | ||||||
| Acer saccharum | 9-10" | 1 | $7,500.00 | BU1 | ||||||
| Acer saccharum | 9-10"� 30' | 1 | $7,500.00 | B1 | ||||||
| Acer saccharum | Commemoration | 2-2.5" | 5 | $450.00 | 204 | |||||
| Acer saccharum | Commemoration | 3.5-4" | 1 | $750.00 | R16 | |||||
| Acer saccharum | Fall Fiesta | 5-5.5"� 24' | 1 | $2,500.00 | F5 | CMI Healed Scar | ||||
| Acer saccharum | Fall Fiesta | 5.5" | 1 | $2,750.00 | R17 | |||||
| Acer saccharum | Fall Fiesta | 6" | 1 | $3,000.00 | R17 | |||||
| Acer saccharum | Green Mountain | 2.5-3" | 2 | $450.00 | GR19 | |||||
| Acer saccharum | Green Mountain | 5-5.5"� 20' | 1 | $2,500.00 | F5 | |||||
| Acer saccharum | Green Mountain | 5-5.5"� 20' | 1 | $2,500.00 | FA15 | |||||
| Acer saccharum | Green Mountain | 6" | 1 | $3,000.00 | BU1 | |||||
| Acer saccharum | Green Mountain | 6-6.5" | 1 | $3,000.00 | BU1 | |||||
| Acer saccharum | Green Mountain | 6-6.5"� 22' | 2 | $3,000.00 | F5 | |||||
| Acer saccharum | Green Mountain | 8"� 30' | 1 | $4,500.00 | F3 | CMI Scar | ||||
| Acer saccharum | Legacy | 3.5-4" | 3 | $750.00 | R16 | |||||
| Acer saccharum | Legacy | 3.5-4" | 1 | $750.00 | GR16 | |||||
| Acer saccharum� | Legacy | 3.5-4" | 1 | $850.00 | GR16 | |||||
| Acer saccharum | Legacy | 3.5-4"� 4'BR | 2 | $750.00 | D3 | 4' Branching | ||||
| Acer saccharum | Legacy | 4" | 1 | $1,100.00 | R16 | |||||
| Acer saccharum | Legacy | 4-4.5"� 18-20' | 2 | $1,500.00 | F2 | |||||
| Acer saccharum | Legacy | 4.5" | 1 | $1,600.00 | GR16 | |||||
| Acer saccharum | Legacy | 4.5"� 16-18'� 4'BR | 4 | $1,600.00 | D4 | 4' Branching | ||||
| Acer saccharum | Legacy | 5-5.5" | 1 | $2,500.00 | R2 | |||||
| Acer saccharum | Legacy | 5.5-6"�� | 3 | $2,750.00 | GR16 | |||||
| Acer saccharum� | Legacy | 6-7"� 20' | 1 | $3,000.00 | GR22 | |||||
| Acer saccharum� | Legacy | 6-7"� 25' | 1 | $2,500.00 | D1 | CMI | ||||
| Acer saccharum | Legacy | 7.5"� 25' | 1 | $4,500.00 | C2 | |||||
| Acer saccharum� | Monumentale | 10-12' | 2 | $550.00 | FA11 | Pom Pom | ||||
| Acer saccharum | Steeple | 7"� 28' | 1 | $4,000.00 | C1 | |||||
| Acer saccharum | Steeple | 8"� 30'+ | 1 | $5,000.00 | C1 | |||||
| Full Moon Maple: | ||||||||||
| Acer shirasawanum | Aureum | #6 | 2 | $175.00 | 154 | |||||
| Acer shirasawanum | Aureum | #15 | 1 | $485.00 | 154 | |||||
| Acer shirasawanum | Aureum | #20 | 1 | $925.00 | 154 | |||||
| Acer shirasawanum | Moonrise | 5-6' | 4 | $185.00 | 027 | |||||
| Acer shirasawanum | Moonrise | 3"� 7-8' | 1 | $1,100.00 | FA2 | |||||
| Acer shirasawanum | Palmatifolium | 5-5.5"� 13' x 13'� 1'BR | 1 | $2,500.00 | FR30 | 1' Branching | ||||
| Acer shirasawanum | Palmatifolium | 5-5.5"� 13' x 13'� 1'BR | 1 | $2,500.00 | FR30 | 1' Branching | ||||
| Bottlebrush Buckeye: | ||||||||||
| Aesculus parviflora | #3 | 6 | $70.00 | woodbury | 276 | |||||
| Aesculus parviflora | #5 | 6 | $95.00 | wilton | 276 | |||||
| Aesculus parviflora | 3-3.5' | 4 | $165.00 | 222 | ||||||
| Red Buckeye: | ||||||||||
| Aesculus pavia | #3 Shrub Form | 6 | $70.00 | 276 | woodbury | |||||
| Red Horsechestnut: | ||||||||||
| Aesculus x carnea | Briotti | 4.5-5"� 14-16' | 1 | $950.00 | R14 | |||||
| Aesculus x carnea | Briotti | 5"� 12' x 10-12'� LB | 1 | $1,500.00 | PF27 | Low Branched | ||||
| Aesculus x carnea | Ft. McNair | 2" | 5 | $450.00 | 317 | |||||
| Aesculus x carnea | Fort McNair | 3-3.5" | 2 | $550.00 | R7 | |||||
| Shadblow: | ||||||||||
| Amelanchier laevis | Cumulus | 3"� 15' | 2 | $350.00 | FA6 | |||||
| Amelanchier lamarckii | 5-6' | 20 | $150.00 | GA10 | ||||||
| Amelanchier lamarckii | 8-10' | 4 | $375.00 | GR20 | ||||||
| Amelanchier lamarckii | 8-10' | 1 | $375.00 | GM13 | ||||||
| Amelanchier lamarckii | 8-10' | 54 | $375.00 | A23 | ||||||
| Amelanchier lamarckii | 8-10' | 10 | $375.00 | PF42 | ||||||
| Amelanchier lamarckii | 10-12' | 4 | $450.00 | GA3 | ||||||
| Amelanchier lamarckii | 10-12' | 1 | $450.00 | GM13 | ||||||
| Amelanchier lamarckii | 10-12' | 8 | $450.00 | PF42 | ||||||
| Amelanchier lamarckii | 12-13' | 1 | $650.00 | GA6 | ||||||
| Amelanchier x grandiflora | Autumn Brilliance | 5"� | 1 | $1,500.00 | GR17 | |||||
| Red Chokeberry: | ||||||||||
| Aronia arbutifolia | Brilliantissima | #2 | 6 | $35.00 | 276 | wilton | ||||
| Aronia arbutifolia | Brilliantissima | #3 | 5 | $35.00 | 081 | |||||
| Aronia arbutifolia | 5-6' | 4 | $125.00 | FA19-20 | ||||||
| Aronia arbutifolia | 6-7' | 2 | $200.00 | FA19-20 | ||||||
| Azalea kiusianum | Best Pink | #2 | 10 | $35.00 | 276 | wilton | ||||
| Azalea kiusianum | Best Pink | #2 | 6 | $35.00 | 276 | woodbury | ||||
| Azalea kiusianum | White Form | #2 | 10 | $35.00 | 276 | wilton | ||||
| Azalea kiusianum | White Form | #2 | 6 | $35.00 | 276 | woodbury | ||||
| Manchurian Azalea: | ||||||||||
| Azalea mucronulatum | #3 | 6 | $57.50 | 276 | wilton | |||||
| Azalea mucronulatum | Cornell Pink | #3 | 6 | $57.50 | 276 | wilton | ||||
| Swamp Azalea: | ||||||||||
| Azalea viscosum | #3 | 6 | $57.50 | 276 | wilton | |||||
| Azalea viscosum | #3 | 6 | $57.50 | 276 | woodbury | |||||
| Azalea viscosum | #5 | 6 | $75.00 | 276 | wilton | |||||
| Evergreen Azalea: | ||||||||||
| Azalea x | Autumn Sangria | #5 | 10 | $65.00 | 081 | |||||
| Azalea x� | Blaauw's Pink | #5 | 25 | $57.50 | 189 | |||||
| Azalea x� | Delaware Valley White | #5 | 25 | $57.50 | 189 | |||||
| Azalea x� | Hino Crimson | #5 | 15 | $57.50 | 189 | |||||
| Azalea x | Arneson Cameo | #3 | 10 | $55.00 | 050 | |||||
| Azalea x | Girard's Pleasant White | #5 | 25 | $57.50 | 189 | |||||
| Azalea x | Tradition | #5 | 25 | $57.50 | 189 | |||||
| River Birch: | ||||||||||
| Betula nigra | 28-30' | 1 | $2,500.00 | FR3 | ||||||
| Betula nigra | 28-30' | 3 | $2,500.00 | FR3 | ||||||
| Betula nigra | 30'� C | 7 | $2,500.00 | F4 | Clump | |||||
| Betula nigra | Heritage | 10-12' | 10 | $375.00 | 317 | Clump | ||||
| Betula nigra | Heritage | 12' | 10 | $450.00 | D5 | |||||
| Betula nigra | Heritage | 12' | 7 | $450.00 | D5 | |||||
