| ������������������������������������������������������
  Spring 2008 |  |  |  |  | 
 
  |  | 
 
  | Genus/Species | Cultivar | Qty | Size | Price | Height/Spread | Location | Photo # | 
 
 
 
  | Abies
  balsamea | Nana | 1 | 14" x 30" | $125.00 |  | A40 | 5573 | 
 
  | Abies bornmuelleriana |  | 1 | 18' | $2,500.00 |  | PM3 | 4830 | 
 
  | Abies bornmuelleriana |  | 1 | 18-20' ex hvy | $3,000.00 | Specimen | Row 30 | 5118 | 
 
  | Abies bornmuelleriana |  | 1 | 20-22' | $3,000.00 |  | PM2 | 4807 | 
 
  | Abies concolor |  | 2 | 12-14' | $950.00 |  | EU5 | 5254 | 
 
  | Abies concolor |  | 1 | 16-18' | $2,000.00 |  | P20 | 5909 | 
 
  | Abies concolor |  | 1 | 18-20' | $2,500.00 |  | P20 | 5908 | 
 
  | Abies
  concolor |  | 1 | 9-10' | $400.00 |  | FB 4 | 5774 | 
 
  | Abies concolor | Candicans | 1 | 10-12' | $850.00 |  | Row 25 | 4723 | 
 
  | Abies concolor | Candicans | 3 | 12-14' | $950.00 |  | H4 | 4995 | 
 
  | Abies concolor | Candicans | 4 | 12-14' | $950.00 |  | E5 | 5219 | 
 
  | Abies concolor | Candicans | 5 | 14-16' | $1,100.00 |  | F4 | 4878 | 
 
  | Abies concolor | Candicans | 2 | 14-16' | $1,100.00 |  | E5 | 4921 | 
 
  | Abies concolor | Compacta | 1 | 5' | $525.00 |  | H10 | 5073 | 
 
  | Abies firma |  | 4 | 12-14' | $950.00 |  | EU8 | 5264 | 
 
  | Abies firma |  | 1 | 14' | $1,200.00 |  | EU8 |  | 
 
  | Abies nordmanniana | Spreader | 2 | 3.5' x 6' | $650.00 |  | H10 | 5072 | 
 
  | Acer campestre |  | 1 | 6-6.5" | $2,500.00 |  | G22 |  | 
 
  | Acer griseum |  | 1 | 10-12' multi | $1,500.00 |  | Row 13 | 4606 | 
 
  | Acer griseum |  | 6 | 2.5-3" | $750.00 |  | Row 9 | 4576 | 
 
  | Acer griseum |  | 1 | 4" | $3,000.00 |  | Row 9 | 4574 | 
 
  | Acer griseum |  | 1 | 4.5-5" | $3,500.00 |  | Row 9 | 4573 | 
 
  | Acer griseum |  | 1 | 5" | $2,000.00 | CMI | G22 | 5303 | 
 
  | Acer griseum |  | 2 | 5-6" | $4,500.00 | 16' hvy. Specimen | Row 9 | 4575 | 
 
  | Acer griseum |  | 1 | 6-7" | $4,500.00 | 14-16' | Row 1 | 4519 | 
 
  | Acer griseum |  | 1 | 6-7" | $3,500.00 | 15' Specimen | F1 | 4912 | 
 
  | Acer
  japonicum� | Aconitifolium | 1 | 10' x 10' | $2,000.00 | 3.5-4" | FR 27 |  | 
 
  | Acer japonicum� | Aconitifolium | 1 | 11' x 14' | $4,000.00 |  | F2 | 4905 | 
 
  | Acer japonicum� | Aconitifolium | 1 | 4-5" | $3,000.00 | 12' | FA 3 | 5671 | 
 
  | Acer
  palmatum |  | 1 | 10' x 12'�� | $2,000.00 |  | FB 16 | 5824 | 
 
  | Acer palmatum |  | 1 | 3.5" | $1,100.00 | 10' hvy | P11 | 5893 | 
 
  | Acer palmatum |  | 2 | 4.5-5" | $2,000.00 | 16' | F5 | 4865 | 
 
  | Acer
  palmatum |  | 1 | 7' x 8' | $850.00 |  | FA 7 | 5695 | 
 
  | Acer palmatum | Altrolinear | 1 | 3.5" | $1,000.00 | 9-10' | P11 | 5892 | 
 
  | Acer
  palmatum | Atropurpureum | 1 | 8" | $3,500.00 | 12-14' x 16' | FB 2 | 5748 | 
 
  | Acer
  palmatum | Bloodgood | 1 | 10' | $2,500.00 |  | FR 28 | 5659 | 
 
  | Acer
  palmatum | Bloodgood | 1 | 10' x 10' | $5,000.00 |  | FR 28 | 5662 | 
 
  | Acer palmatum | Bloodgood | 1 | 10' x 14' ex hvy | $4,500.00 |  | FB 22 | 5880 | 
 
  | Acer palmatum | Bloodgood | 1 | 10' x 15' ex hvy | $4,000.00 |  | FB 22 | 5879 | 
 
  | Acer
  palmatum | Bloodgood | 1 | 12-14' ex hvy | $4,000.00 | 4" cal | FR 28 | 5670 | 
 
  | Acer palmatum | Bloodgood | 1 | 13' x 12' | $2,500.00 |  | C1 | 5186 | 
 
  | Acer palmatum | Bloodgood | 1 | 14' x 14' ex hvy | $5,000.00 |  | FB 22 | 5878 | 
 
  | Acer
  palmatum | Bloodgood | 1 | 4" | $2,500.00 | 10' | FR 28 | 5663 | 
 
  | Acer palmatum | Bloodgood | 1 | 4.5" | $3,000.00 | 14' scar | FB 16 |  | 
 
  | Acer
  palmatum | Bloodgood | 1 | 5-6' | $3,500.00 |  | FA 5 | 5681 | 
 
  | Acer
  palmatum | Bloodgood | 1 | 7' hvy | $750.00 |  | A28 | 5551 | 
 
  | Acer
  palmatum | Bloodgood | 7 | 8' x 8' | $1,100.00 |  | FA 7 | 5696 | 
 
  | Acer palmatum | Bloodgood | 1 | 9' x 10' | $1,500.00 |  | C2 |  | 
 
  | Acer
  palmatum | Bloodgood | 1 | 9' x 10' | $2,500.00 |  | FR 28 | 5669 | 
 
  | Acer palmatum | Bloodgood | 1 | 9' x 9' | $2,000.00 |  | C1 | 5185 | 
 
  | Acer
  palmatum | Burgundy Lace | 1 | 12' | $2,500.00 |  | FR 28 | 5664 | 
 
  | Acer palmatum | Burgundy Lace | 1 | 8' x 8' | $1,500.00 |  | C2 | 5179 | 
 
  | Acer palmatum | Crimson Queen | 1 | 5-6' x 7-8' | $2,000.00 |  | Row 2 | 4532 | 
 
  | Acer palmatum | Emperor | 1 | 10-11' | $1,500.00 | CMI | FA 3 |  | 
 
  | Acer
  palmatum | Emperor | 1 | 11-12' | $2,500.00 | CMI | FA 3 | 5673 | 
 
  | Acer palmatum | Emperor | 1 | 8-10' | $1,500.00 |  | FA 3 |  | 
 
  | Acer
  palmatum | Nuresagi | 1 | 9' x 9' | $2,000.00 |  | FR 28 | 5668 | 
 
  | Acer palmatum | Omuryama | 1 | 3.5" | $1,500.00 | 10' x 10' | FB 20 | 5871 | 
 
  | Acer
  palmatum | Oshio beni� | 1 | 5" | $4,000.00 | 14' | FA 9 | 5699 | 
 
  | Acer
  palmatum | Red | 1 | 9' x 9' hvy | $1,500.00 |  | FA 5 | 5701 | 
 
  | Acer palmatum� | Seiryu | 1 | 3-3.5" | $1,100.00 | 10-12' | Row 10 | 4595 | 
 
  | Acer palmatum | Seiryu | 1 | 4" | $2,500.00 | 10' x 10' | FB 20 | 5869 | 
 
  | Acer palmatum | Seiryu | 1 | 6" | $3,000.00 | 12' x 14' low std | FB 20 | 5868 | 
 
  | Acer palmatum | Trompenburg | 1 | 10' x 10' | $2,000.00 | Multi | C1 | 5187 | 
 
  | Acer
  palmatum | Trompenburg | 1 | 11' x 11' | $3,000.00 | CMI | FR 28 | 5660 | 
 
  | Acer
  palmatum | Trompenburg | 1 | 12' | $3,000.00 | Scar | FR 28 | 5661 | 
 
  | Acer
  palmatum | Trompenburg | 1 | 5.5-6" | $3,000.00 | CMI Artistic Scar | FB 2 | 5746 | 
 
  | Acer palmatum | Ukigumo | 1 | 12' hvy | $2,000.00 |  | FA 5 |  | 
 
  | Acer palmatum | Ukigumo | 1 | 4" | $2,500.00 | 10' x 10' | FB 20 | 5870 | 
 
  | Acer
  palmatum | Ukigumo | 1 | 4" | $1,500.00 | 10-12' low branch | FB 2 | 5747 | 
 
  | Acer
  palmatum | Ukigumo | 1 | 4-5" | $1,100.00 | 9-10' | FB 2 | 5745 | 
 
  | Acer
  palmatum | Ukigumo | 1 | 5" | $2,000.00 | 12' hvy | FA 5 | 5682 | 
 
  | Acer
  palmatum | Ukigumo | 1 | 5" 10' x 10' | $1,500.00 |  | FA 5 | 5683 | 
 
  | Acer platanoides | Crimson King | 5 | 2.5-3" | $375.00 |  | D8 |  | 
 
  | Acer platanoides | Crimson King | 7 | 2.5-3" | $375.00 |  | C2 | 5189 | 
 
  | Acer
  platanoides | Crimson King | 6 | 2.5-3" | $375.00 |  | FA 2 | 5674 | 
 
  | Acer platanoides | Crimson King | 1 | 3.5-4" | $650.00 |  | F3 |  | 
 
  | Acer platanoides | Crimson King | 1 | 3.5-4" | $650.00 |  | C2 |  | 
 
  | Acer platanoides | Crimson King | 4 | 3.5-4" | $650.00 |  | G20 |  | 
 
  | Acer platanoides | Crimson King | 13 | 3-3.5" | $575.00 |  | D4 | 4775 | 
 
  | Acer platanoides | Crimson King | 1 | 3-3.5" | $575.00 |  | D8 |  | 
 
  | Acer platanoides | Crimson King | 1 | 5-6" | $2,000.00 |  | FB 19 | 5853 | 
 
  | Acer platanoides | Crimson King | 2 | 8" | $4,500.00 |  | Row 16 | 4625 | 
 
  | Acer platanoides | Crimson King | 1 | 8-9"� | $3,500.00 | Healed Scar | Row 1 | 4514 | 
 
  | Acer platanoides | Crimson Sentry | 1 | 3.5-4" | $750.00 |  | Row 11 |  | 
 
  | Acer
  platanoides | Crimson Sentry | 1 | 3.5-4" | $750.00 |  | FA 2 | 5765 | 
 
  | Acer platanoides | Crimson Sentry | 1 | 3.5-4" | $750.00 |  | P13 | 5896 | 
 
  | Acer platanoides | Crimson Sentry | 1 | 3-3.5" | $650.00 | 10-12' | Row 11 | 4598 | 
 
  | Acer platanoides | Royal Red | 2 | 3.5-4" | $650.00 |  | F6 | 4857 | 
 
  | Acer platanoides | Royal Red | 1 | 3-3.5" | $550.00 |  | G22 | 5302 | 
 
  | Acer rubrum | Burgundy Bell | 3 | 3.5-4" | $650.00 |  | C3 |  | 
 
  | Acer rubrum | October Glory | 15 | 2.5-3" | $425.00 |  | G19 |  | 
 
  | Acer rubrum | October Glory | 18 | 3.5-4" | $750.00 |  | B7 | 5138 | 
 
  | Acer rubrum | October Glory | 3 | 3-3.5" | $575.00 |  | G22 |  | 
 
  | Acer
  saccharum |  | 2 | 7-8" | $3,500.00 |  | FB 1 | 5751 | 
 
  | Acer
  saccharum |  | 1 | 9-10" | $6,500.00 |  | FB 1 | 5752 | 
 
  | Acer saccharum | Commemeration | 6 | 3-3.5" | $650.00 |  | G17 |  | 
 
  | Acer saccharum | Commemeration | 1 | 4.5-5" | $2,000.00 |  | C1 | 5184 | 
 
  | Acer saccharum | Commemeration | 2 | 4-4.5" | $1,500.00 |  | F7 |  | 
 
  | Acer saccharum | Commemeration | 2 | 4-5" | $1,500.00 |  | C1 |  | 
 
  | Acer saccharum | Commemeration | 2 | 5-6" | $2,500.00 |  | C1 | 5181 | 
 
  | Acer saccharum | Fall Fiesta | 3 | 2.5-3" | $450.00 |  | B5 | 5133 | 
 
  | Acer saccharum | Fall Fiesta | 12 | 2-2.5" | $350.00 |  | B3 |  | 
 
  | Acer saccharum | Fall Fiesta | 4 | 2-2.5" | $350.00 |  | B5 |  | 
 
  | Acer saccharum | Green Mountain | 3 | 2.5-3" | $450.00 |  | G17 | 5293 | 
 
  | Acer saccharum | Legacy | 4 | 3.5-4" | $850.00 |  | F7 | 4849 | 
 
  | Acer
  saccharum | Legacy | 2 | 4.5-5" | $1,750.00 | Scar, CMI | FA 2 | 5676 | 
 
  | Acer saccharum | Legacy | 6 | 4-4.5" | $1,500.00 |  | D4 | 4776 | 
 
  | Acer saccharum | Legacy | 1 | 4-4.5" | $1,500.00 |  | F7 | 4850 | 
 
  | Acer
  saccharum | Legacy | 1 | 4-4.5" | $1,500.00 | low branch | FA 2 | 5678 | 
 
  | Acer
  saccharum | Legacy | 1 | 5-6' | $2,500.00 | 20' | FA 2 | 5677 | 
 
  | Acer saccharum | Steeple | 2 | 5" | $2,500.00 |  | C1 | 5183 | 
 
  | Aesculus hippocastenum | Baumannii | 1 | 5" | $1,100.00 | 10-12' | Row 8 | 4563 | 
 
  | Aesculus hippocastenum | Baumannii | 1 | 5.5-6.5" | $1,100.00 |  | F1 |  | 
 
  | Aesculus hippocastenum | Baumannii | 1 | 6-7" | $2,000.00 |  | P14 | 5898 | 
 
  | Aesculus x carnea | Briotti | 1 | 6" | $2,000.00 | CMI | Row 16 | 4624 | 
 
  | Aesculus x carnea | Fort McNair | 1 | 4.5-5" | $1,750.00 |  | Row 15 | 4619 | 
 
  | Amelanchier x | Cumulus | 2 | 2-2.5" | $550.00 |  | Row 3 | 4540 | 
 
  | Amelanchier x | Wetlands | 20 | 5-6' | $85.00 |  | A27 |  | 
 
  | Amelanchier x | Wetlands | 8 | 6-7' | $105.00 |  | A26 |  | 
 
  | Amelanchier x grandifolia | Autumn Brilliance | 1 | 3.5-4" | $750.00 |  | F2 | 4907 | 
 
  | Amelanchier x lamarckii |  | 1 | 14-16' | $1,500.00 |  | D2 | 4761 | 
 
  | Amelanchier x lamarckii |  | 1 | 14-16' | $1,500.00 |  | PM3 | 4817 | 
 
  | Amelanchier x lamarckii |  | 1 | 3.5-4" | $1,500.00 | 14' | PM3 | 4818 | 
 
  | Amelanchier x lamarckii |  | 8 | 5-6' | $175.00 |  | A30 |  | 
 
  | Amelanchier x lamarckii |  | 36 | 6-7' | $250.00 |  | G5 |  | 
 
  | Amelanchier x lamarckii |  | 3 | 6-7' | $250.00 |  | A25 |  | 
 
  | Amelanchier x lamarckii |  | 3 | 6-7' | $250.00 |  | A30 |  | 
 
  | Amelanchier x lamarckii |  | 27 | 7-8' | $325.00 |  | G8 |  | 
 
  | Amelanchier x lamarckii |  | 15 | 7-8' | $325.00 |  | A25 |  | 
 
  | Amelanchier x lamarckii |  | 30 | 8-10' | $450.00 |  | G8 |  | 
 
  | Amelanchier
  x lamarckii |  | 2 | 8-10' | $450.00 |  | A25 | 5549 | 
 
  | Aronia
  arbutifolia |  | 10 | 4-5' | $85.00 |  | FA 24 | 5733 | 
 
  | Azalea viscosum������������������������������������ ����������������������������������������������������������� | 1 | 5-6' | $175.00 |  | C7 | 5206 | 
 
  | Betula nigra |  | 1 | 12-14' | $450.00 |  | G18 |  | 
 
  | Betula nigra |  | 10 | 14-16' | $650.00 |  | G18 | 5297 | 
 
  | Betula nigra |  | 7 | 16-18' | $950.00 |  | G18 |  | 
 
  | Betula nigra |  | 2 | 18-20' | $2,000.00 |  | D3 | 4768 | 
 
  | Betula nigra |  | 1 | 25' | $2,500.00 | 5 stem | F3 |  | 
 
  | Betula nigra |  | 6 | 25' | $3,000.00 | Ex. Hvy. | P28 | 5918 | 
 
  | Betula nigra |  | 1 | 4.5-5" | $1,300.00 |  | F5 |  | 
 
  | Betula nigra | Little King | 6 | 5-6' | $350.00 |  | G14 | 5286 | 
 
  | Buxus
  sempervirens |  | 6 | 4' | $400.00 |  | Row 6 | 5537 | 
 
  | Buxus x� | Green Mountain | 3 | 4' hvy | $450.00 |  | D Evergreen Block | 4790 | 
 
  | Buxus x� | Green Mountain | 7 | 4-4.5' | $450.00 |  | C7 | 5205 | 
 
  | Buxus x� | Green Mountain | 4 | 4-4.5' | $450.00 |  | C7 |  | 
 
  | Buxus x� | Green Mountain | 2 | 4-5' | $650.00 |  | Row 2 | 5536 | 
 
  | Buxus x� | Green Mountain | 1 | 5' | $1,100.00 |  | Row 2 | 5535 | 
 
  | Caragana arborescens | Pendula | 5 | 2.5-3" hvy | $450.00 | Specimen | G16 | 5289 | 
 
  | Carpinus betulus� | Fastigiata | 1 | 3.5-4" | $1,300.00 |  | Row 12 | 4599 | 
 
  | Carpinus betulus� | Fastigiata | 1 | 3-3.5" | $1,100.00 | 12-14'� | FB 19 | 5852 | 
 
  | Carpinus betulus� | Fastigiata | 1 | 4.5-5" | $2,000.00 | 16-18' | FB 22 | 5876 | 
 
  | Carpinus betulus� | Fastigiata | 1 | 5-6" | $2,500.00 | 16' | Row 2 | 4528 | 
 
  | Carpinus betulus� | Fastigiata | 1 | 6-7" | $3,000.00 | 23' | Row 2 | 4526 | 
 
  | Carpinus betulus� | Fastigiata | 1 | 7-8" | $3,000.00 | 20' | FB 22 | 5875 | 
 
  | Carpinus betulus� | Fastigiata | 1 | 8-9" | $4,500.00 | 20' x 12' | Row 1 | 4513 | 
 
  | Carpinus
  betulus� | Franz Fontaigne | 2 | 3" | $1,100.00 | 12-14' | B6 |  | 
 
  | Carpinus betulus� | Pendula | 1 | 3.5-4" | $1,100.00 | 9' x 7' | Row 3 | 4538 | 
 
  | Carpinus betulus� | Pendula | 1 | 5-6" | $2,500.00 | 11' x 11' | Row 17 | 4634 | 
 
  | Carpinus japonica |  | 1 | 5.5" | $850.00 | 11-12' | F6 | 4854 | 
 
  | Cercidiphyllum japonicum |  | 3 | 10-12' | $750.00 |  | G20 |  | 
 
  | Cercidiphyllum japonicum |  | 1 | 14-16' | $1,100.00 |  | F7 | 4851 | 
 
  | Cercidiphyllum japonicum |  | 1 | 14-16' hvy | $1,100.00 |  | F4 | 4877 | 
 
  | Cercidiphyllum japonicum |  | 1 | 16-18" | $6,000.00 | �25' Low Branch | Row 1 | 4520 | 
 
  | Cercidiphyllum japonicum |  | 1 | 3.5-4" | $650.00 |  | G20 |  | 
 
  | Cercidiphyllum japonicum |  | 3 | 4" | $1,100.00 |  | G20 | 5299 | 
 
  | Cercidiphyllum japonicum |  | 1 | 4" | $950.00 | 14' Multi | G20 | 5300 | 
 
  | Cercidiphyllum japonicum |  | 1 | 7-8" std | $2,500.00 |  | F7 | 4846 | 
 
  | Cercidiphyllum japonicum | Heronswood Globe | 2 | 2.5" | $550.00 | 7-8' | Row 8 | 4561 | 
 
  | Cercidiphyllum japonicum | Pendula | 1 | 6-7" | $2,000.00 | 10' x 15' CMI | Row 17 | 4633 | 
 
  | Cercidiphyllum japonicum | Pendula | 3 | 8' x 8' | $750.00 |  | Row 17 |  | 
 
  | Cercis canadensis | Alba | 1 | 4-4.5" | $850.00 |  | D9 |  | 
 
  | Cercis
  canadensis | Alba | 1 | 5-6" | $1,100.00 |  | FA 6 | 5689 | 
 
  | Cercis canadensis | Forest Pansy | 1 | 10-12' ex hvy | $1,100.00 |  | FA 6 |  | 
 
  | Cercis
  canadensis | Forest Pansy | 2 | 12-14' hvy | $850.00 | Clump | FA 6 | 5690 | 
 
  | Cercis
  canadensis | Forest Pansy | 1 | 12-14' hvy | $850.00 | Clump | FA 6 | 5692 | 
 
  | Cercis canadensis | Forest Pansy | 2 | 3.5-4" | $650.00 |  | FA 6 |  | 
 
  | Cercis
  canadensis | Forest Pansy | 1 | 4" | $1,100.00 |  | FA 6 | 5591 | 
 
  | Cercis canadensis | Forest Pansy | 1 | 4" | $750.00 |  | FA 6 |  | 
 
  | Cercis
  canadensis | Forest Pansy | 2 | 4-5" | $1,100.00 |  | FA 6 | 5693 | 
 
  | Cercis
  chinensis� | Avondale | 3 | 8-10' std | $650.00 |  | Row 7 |  | 
 
  | Chamaecyparis
  nootkatensis | 2 | 12-14' hvy | $1,200.00 |  | Row 30 |  | 
 
  | Chamaecyparis nootkatensis | 1 | 14' | $1,400.00 |  | Block 3 | 5601 | 
 
  | Chamaecyparis nootkatensis | 2 | 14-16' | $1,500.00 |  | Row 24 | 4712 | 
 
  | Chamaecyparis nootkatensis | 1 | 14-16' hvy | $1,500.00 |  | Row 30 | 5104 | 
 
  | Chamaecyparis nootkatensis | 1 | 15' spec | $2,000.00 |  | Block 4 | 5615 | 
 
  | Chamaecyparis nootkatensis | 1 | 20' ex hvy | $3,500.00 |  | Block 3 | 5602 | 
 
  | Chamaecyparis
  nootkatensis | 1 | 5-6' hvy | $550.00 |  | A36 |  | 
 
  | Chamaecyparis nookatensis | Glauca | 1 | 12' | $950.00 |  | Row 27 | 4752 | 
 
  | Chamaecyparis
  nootkatensis | Glauca | 1 | 12' | $950.00 |  | Block 3 | 5591 | 
 
  | Chamaecyparis nootkatensis | Glauca | 1 | 14-16' ex hvy�� | $2,000.00 |  | Row 24 | 4711 | 
 
  | Chamaecyparis nootkatensis | Glauca | 1 | 14-16' hvy | $1,300.00 |  | EU10 | 5271 | 
 
  | Chamaecyparis nootkatensis | Glauca Pendula | 1 | 16-18' | $2,000.00 |  | Row 22 | 4671 | 
 
  | Chamaecyparis
  nootkatensis | Glauca Pendula | 1 | 18' hvy | $2,500.00 |  | Block 3 | 5604 | 
 
  | Chamaecyparis nootkatensis | Pendula | 1 | 10-11' hvy | $950.00 |  | Row 24 | 4695 | 
 
  | Chamaecyparis
  nootkatensis | Pendula | 1 | 11' | $850.00 |  | Block 3 | 5595 | 
 
  | Chamaecyparis nootkatensis | Pendula | 4 | 12' | $1,100.00 |  | H5 | 5020 | 
 
  | Chamaecyparis
  nootkatensis | Pendula | 1 | 12' hvy | $1,100.00 |  | Block 3 | 5596 | 
 
  | Chamaecyparis nootkatensis | Pendula | 1 | 14' | $1,300.00 |  | H5 | 5004 | 
 
  | Chamaecyparis nootkatensis | Pendula | 1 | 14-16' | $1,500.00 |  | Row 19 | 4653 | 
 
  | Chamaecyparis
  nootkatensis | Pendula | 1 | 18-20' | $2,000.00 |  | Block 3 | 5611 | 
 
  | Chamaecyparis nootkatensis | Strict Weeping | 1 | 16-18' | $1,500.00 |  | H8 | 5060 | 
 
  | Chamaecyparis nootkatensis | Strict Weeping | 1 | 8-10' | $750.00 |  | H8 | 5059 | 
 
  | Chamaecyparis
  obtusa |  | 1 | 10' ex hvy | $1,000.00 |  | Block 3 | 5613 | 
 
  | Chamaecyparis
  obtusa |  | 1 | 14' std | $1,400.00 |  | Block 3 | 5614 | 
 
  | Chamaecyparis obtusa | Aurea | 1 | 7' | $750.00 | CMI | A38 |  | 
 
  | Chamaecyparis
  obtusa | Aurea | 2 | 7' hvy | $700.00 |  | A38 | 5569 | 
 
  | Chamaecyparis obtusa | Compacta | 1 | 5' hvy | $950.00 |  | Row 27 | 4747 | 
 
  | Chamaecyparis obtusa | Compacta | 1 | 6' | $550.00 |  | Row 27 | 4753 | 
 
  | Chamaecyparis obtusa | Compacta | 1 | 6' hvy | $550.00 |  | H3 | 4983 | 
 
  | Chamaecyparis obtusa | Crippsii | 1 | 10-12' | $1,100.00 |  | Row 29 | 5087 | 
 
  | Chamaecyparis obtusa | Crippsii | 1 | 11-12' ex hvy | $1,500.00 |  | Row 30 | 5111 | 
 
  | Chamaecyparis obtusa | Crippsii | 1 | 7' hvy | $650.00 |  | Row 22 | 4676 | 
 
  | Chamaecyparis obtusa | Filicoides | 1 | 11' | $950.00 |  | H1 | 4935 | 
 
  | Chamaecyparis obtusa | Filicoides | 4 | 4-5' | $450.00 |  | A24 |  | 
 
  | Chamaecyparis obtusa | Filicoides | 1 | 5-6' | $550.00 |  | A24 |  | 
 
  | Chamaecyparis
  obtusa | Filicoides | 1 | 6-7' | $650.00 |  | A24 | 5548 | 
 
  | Chamaecyparis obtusa | Filicoides | 1 | 6-7' hvy | $650.00 |  | A36 |  | 
 
  | Chamaecyparis obtusa | Filicoides | 1 | 7' hvy | $650.00 |  | Row 30 | 5113 | 
 
  | Chamaecyparis obtusa | Filicoides | 1 | 8-9' hvy | $950.00 |  | H6 | 5024 | 
 
  | Chamaecyparis obtusa | Filicoides | 1 | 9' | $850.00 |  | H1 | 4932 | 
 
  | Chamaecyparis
  obtusa | Filicoides | 1 | 9' hvy� | $900.00 | CMI | A36 | 5562 | 
 
  | Chamaecyparis obtusa | Fillicoides | 1 | 10' ex hvy | $1,100.00 |  | Row 27 | 4748 | 
 
  | Chamaecyparis obtusa | Gracillis� | 1 | 10' hvy | $1,300.00 |  | Row 27 | 4749 | 
 
  | Chamaecyparis obtusa | Gracilis | 5 | 11' | $1,100.00 |  | Row 22 | 4679 | 
 
  | Chamaecyparis
  obtusa | Gracilis | 1 | 11' | $1,100.00 |  | Block 3 | 5597 | 
 
  | Chamaecyparis
  obtusa | Gracilis | 1 | 11' std | $1,100.00 | 4' branch | Block 3 | 5594 | 
 
  | Chamaecyparis obtusa | Gracilis | 2 | 12' | $1,000.00 |  | Row 28 | 5095 | 
 
  | Chamaecyparis obtusa | Gracilis | 1 | 12' hvy | $1,200.00 |  | Row 28 | 5094 | 
 
  | Chamaecyparis obtusa | Gracilis | 2 | 12' hvy | $1,250.00 |  | Row 30 | 5106 | 
 
  | Chamaecyparis
  obtusa | Gracilis | 1 | 12' hvy | $1,500.00 |  | Block 3 | 5606 | 
 
  | Chamaecyparis
  obtusa | Gracilis | 1 | 12-14' | $1,200.00 |  | Block 3 | 5612 | 
 
  | Chamaecyparis obtusa | Gracilis | 1 | 13' | $1,300.00 |  | Block 3 |  | 
 
  | Chamaecyparis
  obtusa | Gracilis | 2 | 14' | $1,400.00 |  | Block 3 | 5598 | 
 
  | Chamaecyparis
  obtusa | Gracilis | 1 | 14' | $1,500.00 | artistic | Block 4 | 5620 | 
 
  | Chamaecyparis
  obtusa | Gracilis | 1 | 16' hvy | $2,500.00 |  | Block 4 | 5621 | 
 
  | Chamaecyparis
  obtusa | Gracilis | 1 | 18-20' | $3,500.00 | 8-9" cal | Block 4 | 5619 | 
 
  | Chamaecyparis
  obtusa | Gracilis | 1 | 4' std | $1,400.00 |  | Block 3 | 5600 | 
 
  | Chamaecyparis obtusa | Gracilis | 1 | 7' | $550.00 |  | Row 21 | 4665 | 
 
  | Chamaecyparis obtusa | Gracilis | 1 | 8' | $750.00 |  | H2 | 4965 | 
 
  | Chamaecyparis obtusa | Gracilis Nana | 1 | 4' hvy | $400.00 |  | Row 22 | 4676 | 
 
  | Chamaecyparis obtusa | Gracilis Nana | 2 | 5' hvy | $550.00 |  | Row 22 | 4675 | 
 
  | Chamaecyparis obtusa | Gracilis Nana | 1 | 5-6' | $650.00 |  | Row 28 | 5113 | 
 
  | Chamaecyparis obtusa | Gracilis Nana | 1 | 6' | $850.00 |  | Row 28 | 5102 | 
 
  | Chamaecyparis obtusa | Gracilis Nana | 1 | 7' | $750.00 |  | H1 |  | 
 
  | Chamaecyparis obtusa | Gracilis Nana | 1 | 8' | $950.00 |  | H1 | 4936 | 
 
  | Chamaecyparis obtusa | Graciosa | 2 | 5-6' | $450.00 |  | Row 21 | 4667 | 
 
  | Chamaecyparis obtusa | Graciosa | 2 | 7' ex hvy | $950.00 |  | Row 22 | 4674 | 
 
  | Chamaecyparis obtusa | Graciosa | 1 | 8' hvy | $1,100.00 |  | Row 27 | 4754 | 
 
  | Chamaecyparis obtusa | Snowkist | 1 | 8' ex hvy | $1,100.00 |  | Row 27 |  | 
 
  | Chamaecyparis obtusa | Wells Special | 1 | 11-12' ex hvy | $1,300.00 |  | H2 | 4966 | 
 
  | Chamaecyparis pisifera | Aurea | 1 | 3' x 3' | $200.00 |  | A40 |  | 
 
  | Chamaecyparis pisifera | Filifera� | 1 | 7' x 8' | $850.00 |  | Row 24 | 4697 | 
 
  | Chionanthus virginicus |  | 1 | 10-12' | $850.00 |  | FB 18 | 5849 | 
 
  | Chionanthus virginicus |  | 16 | 5' | $225.00 | Hvy Multi | G2 | 5282 | 
 
  | Chionanthus
  virginicus |  | 3 | 7-8' | $450.00 |  | FA 5 | 5684 | 
 
  | Cladrastis kentukea |  | 2 | 3.5-4" | $1,100.00 |  | Row 15 | 4620 | 
 
  | Cladrastis kentukea |  | 1 | 4" | $1,500.00 |  | G18 | 5301 | 
 
  | Cladrastis kentukea |  | 1 | 4-4.5" | $1,500.00 |  | Row 15 | 4621 | 
 
  | Cladrastis kentukea |  | 2 | 5" | $2,500.00 |  | Row 15 | 4617 | 
 
  | Cladrastis kentukea |  | 1 | 5.5-6" | $2,500.00 | 16' | F6 | 4858 | 
 
  | Cladrastis kentukea |  | 1 | 5-6" | $3,000.00 |  | Row 15 |  | 
 
  | Cladrastis kentukea |  | 1 | 5-6" | $2,250.00 | 16' | F6 | 4859 | 
 
